Annual Quality Assurance Reports (AQARs)
S No | Session – Year | Report |
1 | AQAR 2015-16 | Report (Click to View/Download) |
2 | AQAR 2016-17 | Report (Click to View/Download) |
3 | AQAR 2017-18 | Report (Click to View/Download) |
4 | AQAR 2018-19 | Report (Click to View/Download) |
5 | AQAR 2019-20 | Report (Click to View/Download) |
6 | AQAR 2020-21 | Report (Click to View/Download) |
7 | AQAR 2021-22 | |
8 | AQAR 2023-24 : | 3.1.1-ExtensionActivities: Report (Click to View/Download) 3.1.1 and 3.1.2 (Data): Report (Click to View/Download) 3.3.2 (Awards): Report (Click to View/Download) 4.1.3 Resources (Click to View/Download) Research Projects: Report (Click to View/Download) Alumni List Report (Click to View/Download) 5.3.2: College Activities (Click to View/Download) 6.5.1: Curriculum Enrichment (Click to View/Download) |
More Information
- About IQAC
- Accreditation & Ranking
- Activities of IQAC
- AQAR
- AQAR Reports Year Wise
- Best Practices
- Coordinator of IQAC
- Cross Cutting Issues
- Feedback
- Functions of IQAC
- Green Audit
- Important Database
- Institutional Distinctiveness
- IQAC Contact
- Know our Faculty
- Links
- Minutes of IQAC
- Miscellaneous
- Objectives of IQAC
- Procedure & Policy
- Program By IQAC
- Program Outcomes & Course Outcomes
- Reservation Rule
- Self Study Report (SSR)
- Students Survey
- Time Tables
- Undertaking
- Vision Mission